| Type | Year | Total | Description |
| Mark 1 | 1947 | 1 | Austin 7 trials special, destroyed |
| Mark 2 | 1949 | 1 | Ford powered trials special, survives |
| Mark 3 | 1951 | 2, 1 chassis | Austin 7 750 Formula special |
| Mark 4 | 1952 | 1 | Austin 7, Ford 1172 trials special |
| Mark 5 | none | 0 | intended as 750 Formula car |
| Mark 6 | 1953-55 | 110 | first customer car, spaceframe, alloy body, kit, various engines |
| Mark 7 S1 | 1957-60 | 242 | spaceframe kit car for road or race |
| Mark 7 S2 | 1960-68 | 1350 | lightened frame, 13" wheels |
| Mark 7 S3 | 1968-70 | 350 | "modernized" |
| Mark 8 | 1954-55 | 10 | first aero sports racer, usually Climax power |
| Mark 9 | 1955 | 23 | shortened Mark 8 successor |
| Mark 10 | 1955 | 7 | 2 litre Bristol version of Mark 8 |
| Mark Eleven | 1956-58 | 270 | definitive Climax sports racer |
| Type 12 | 1956-59 | 12 | first single seater, initially F2, then F1 |
| Type 13 | none | 0 | not issued, actually Eleven S2 |
| Type 14 Elite | 1957-63 | 1050 | fibreglass monocoque production GT, usually Climax powered |
| Type 15 | 1958-60 | 28 | Eleven successor but even smaller, 1.5-2.2 Climax FPFs |
| Type 16 | 1958-59 | 8 | second single seater, still front engined, F2 and F1 |
| Type 17 | 1959 | 23 | 1100cc or 750cc Climax sports racer by Len Terry, no match for Lola Mk1 |
| Type 18 FJ | 1960 | 125 | first mid-engined single seater, milestone car |
| Type 18 F1/2 | 1960 | 31 | First F1 victory and Moss at Monaco |
| Type 19 | 1960-62 | 19 | 18 derived big-bore, first mid-engined sports racer |
| Type 20 | 1961 | 118 | Formula Junior successor to Type 18 |
| Type 21 | 1961 | 11 | Formula 1 Type 18 development |
| Type 22 | 1962 | 77 | Formula Junior, then F3 model |
| Type 23 | 1962-66 | 131 | definitive mid-engined sports racer giant killer |
| Type 24 | 1962 | 15 | last spaceframe F1 |
| Type 25 | 1962-65 | 7 | groundbreaking monocoque F1, Climax and BRM V8 |
| Type 26 Elan S1/S2 | 1962-64 | 2053 | first production roadgoing convertible, twincam powered |
| Type 26R S1/S2 | 1962-64 | 97 | specially produced racing Elan |
| Type 27 | 1963 | 35 | monocoque formula-destroying Junior |
| Type 28 | 1963-66 | 1894 | The Lotus Cortina |
| Type 29 | 1963 | 3 | first Indy car, Ford stock block |
| Type 30 | 1964-65 | 33 | group 7 sports racer, Ford V8 |
| Type 31 | 1964 | 12+ | spaceframe F3 single seater |
| Type 32 | 1964 | 12 + 1 32B | monocoque F2 (SCA) and Tasman (FPF) monoposto |
| Type 33 | 1964-65 | 7 | follow-on to Type 25 F1 for wider rubber |
| Type 34 | 1964 | 3 | second Indy car, four-cam Ford |
| Type 35 | 1965 | 22 | F2/F3/FB monocoque, based on 27/32 |
| Type 36 Elan Coupe | 1965-68 | 6550 (all S3/4) | Elan Coupe |
| Type 37 | 1965 | 1 | Seven Clubmans with IRS |
| Type 38 | 1965 | 6-7 | Winning Len Terry Indy car, Ford 4 cam |
| Type 39 | 1966 | 1 | modified Type 33 Tasman |
| Type 40 | 1965 | 3 | "Lotus 30 with 10 more mistakes" |
| Type 41 | 1966-68 | 61 | F3, F2(41B), FB(41C) spaceframe |
| Type 42 | 1967 | 2 | Indy car built for BRM H16, ran with Ford V8 |
| Type 43 | 1966-67 | 2 | H16 F1 cars, monocoque using stressed engine |
| Type 44 | 1966 | 3 | F2 monocoque, based on 35 tub with 41 wide track corners |
| Type 45 Elan DHC | 1966-68 | 6550 (all S3/4) | Elan Series 3/4 drophead |
| Type 46 Europa S1/S1A | 1966-1968 | 300 S1, 350 s1A | Original bonded chassis Renault Europa |
| Type 47 | 1967 | 55 | racing version of Europa, twincam, rear tube chassis |
| Type 48 | 1967 | 4 | Monocoque F2, FVA |
| Type 49 | 1967-70 | 12 | Monocoque F1, DFV as stressed element, worldbeater |
| Type 50 Elan +2 | 1967-74 | 4600-5200 | family man Elan, twincam |
| Type 51 | 1967-69 | 218 | first ever Formula Ford based on type 22/31 |
| Type 52 | 1968 | 1 | prototype Europa twincam, shelved |
| Type 53 | 1968 | 0 | propsed Type 23 followup, not proceeded with |
| Type 54 Europa S2 | 1968-70 | 2750 | improved Renault Europa with detachable chassis |
| Type 55 | 1968 | 1 | F3 "41X" wedge for Team Lotus |
| Type 56/56B | 1968 | 4/1 | Indy turbine car wedge/Turbine F1 |
| Type 57 | 1968 | 1 | F2 design study with DeDion |
| Type 58 | 1968 | 1 | revised 57 for F1, DFV, tested and shelved |
| Type 59 | 1969-70 | 44 | F2/F3/FB/FF highly successful spaceframe |
| Type 60 Seven S4 | 1970-73 | 430-524 | much modified Seven with full fibreglass body |
| Type 61 | 1969-71 | 248 | Formula Ford wedge evolution of type 51 |
| Type 62 | 1969 | 2 | tube-frame Europa sihouette racer with new 2 litre |
| Type 63 | 1969 | 2 | 4 wheel drive F1 cars, DFV, problematic |
| Type 64 | 1969 | 4 | 4 wheel drive turbo Ford Indy cars, never competed |
| Type 65 Europa S2 | 1970 | 865 | Federalized S2 Renault Europa |
| Type 66 | none | 0 | type number never issued |
| Type 67 | 1970 | 0 | proposed Tasman car, F5000s allowed so not built |
| Type 68 | 1969 | 1 | F5000 prototype |
| Type 69 | 1970-71 | 57 | F2/F3/FB/FF successful development of type 59 |
| Type 70 | 1970 | 7 | Formula A/5000 monocoque |
| Type 71 | none | 0 | not disclosed by Lotus |
| Type 72 | 1970-75 | 9 | landmark Formula 1 wedge, double championship |
| Type 73 | 1972 | 2 | Formula 3 car developed by F1 team |
| Type 74 | 1973 | 2 | Formula 2 car monocoque with Lotus 907 prototype |
| Type 74 Twincam Europa | 1971-75 | 4710 | all models of twincam Europa |
| Type 75 Elite | 1974-82 | 2820 to Spring '82 | Elite II luxury GT, Lotus 907 engine |
| Type 76 | 1974 | 2 | Formula 1 unsuccessful replacement for type 72 |
| Type 76 Eclat | 1975-82 | 1757 to Spring '82 | fastback version of Elite II |
| Type 77 | 1976 | 3 | Formula 1 fully adjustable replacement for type 72/76 |
| Type 78 | 1977-78 | 4 | Formula 1 pioneer of modern ground effects |
| Type 79 | 1978-79 | 5 | Formula 1 Andretti championship car |
| Type 79 Esprit S1/S2 | 1975-1980 | 2020 | normally aspirated first try at supercar |
| Type 80 | 1979 | 2 | Formula 1 unsuccessful try at more ground effects |
| Type 81 | 1980-81 | 4 | Formula 1 produced no victories |
| Type 81 Sunbeam Talbot | 1980-81 | 2000? | shoebox with Lotus engine, World rally winner |
| Type 82 Turbo Esprit | 1982-19 | 846 to March '84 | the original Guigiaro shape turbo |
| Type 83 Elite S2/S2.2 | 1980-83 | 153 | Series II Elite II also 2.2l S2.2 |
| Type 84 Eclat S2 | 1980-82 | 223 | Series II Eclat |
| Type 85 Esprit S3 | 1980 | 417 to March '84 | Normally aspirated Esprit continuation |
| Type 86 | 1980 | 1 | Formula 1 dual chassis test car, never raced |
| Type 87 | 1981 | 5 (2 88s) | Formula 1 first carbon car forced to front as type 88 banned |
| Type 88 | 1981 | 2 | Formula 1 dual chassis car which was banned |
| Type 89 Excel | 1982-? | 354 to March '84 | rebadged and developed Eclat |
| Type 90 | none | 0 | unreleased Toyota Elan |
| Type 91 | 1992 | 6 | Formula 1 lightened type 87 achieved 1 win |
| Type 92 | 1983 | 2 (on 91 tubs) | Formula 1 first active car, last Cosworth |
| Type 93T | 1983 | 2 | Formula 1 unsuccessful first turbo Renault car |
| Type 94T | 1983 | 3 | Formula 1 first Ducarouge car cobbled from 91 tubs |
| Type 95T | 1984 | 6? | Formula 1 Renault turbo lacked power but good chassis |
| Type 96 | 1984 | 1 | Indy car project abandoned due to CART rule change |
| Type 97T | 1985 | 3 | Formula 1 Renault turbo vehicle for Senna's first win |
| Type 98T | 1986 | 3 | Formula 1 gave Senna one win and eight poles with Renault |
| Type 99T | 1987 | 6 | Formula 1 Honda engine Senna 2 wins |
| Type 100T | 1988 | 4 | Formula 1 Honda, no success by Piquet or Nakajima |
| Type M100 Elan | 1989-? | ? | The front engined, front wheel drive drophead |
| Type 101 | 1989 | 4 | Formula 1 with Honda gone used Judds, not great |
| Type 102 | 1990 | ? | Formula 1 Lamborghini V12 says it all |
| Type 103 | 1991 | 0 | Formula 1 designed but not produced |
| Type 104 Carlton/Omega | 1990 | ? | absurdly fast hot-up of family car |
| Type 105 | 1992 | 5 | racing X180R IMSA Supercars Drivers Champ Doc Bundy |
| Type 106 | 1992 | 20 | X180R roadgoing homolgation special |
| Type 107 | 1992 | ? | Formula 1 |
| Type 107b | 1993 | ? | Formula 1 |
| Type 107c | 1994 | ? | Formula 1 |
| Type 108 | 1992 | 1 | prototype Olympic bicycle Gold Medal Barcelona |
| Type 109 | 1994 | ? | Formula 1 last Lotus F1 car. |
| Type 109b | 1995 | ? | Formula 1 last Lotus F1 car, ZA5D Mugen |
| Type 110 | 199? | ? | production version of type 108 bicycle |
| Type 111 | 199? | ? | The Lotus Elise |
| Type 112 | 1995 | 0 | Final partial F1 design, got as far as the monocoque buck |
| Type 113 | None | 0 | number not allocated |
| Type 114 | 1996 | ? | Esprit V8 |
| Type 115 | 1996 | ? | Lotus GT1 |
This index has been put together from a variety of sources to whom we are grateful.