| Type | Year | Total | Description |
| Broadley Special | 1956-57 | 1 | 1172 Clubman's Special |
| Mk1 | 1957-59 | 35 | 1100 Sports Race, usually Climax powered, Lotus 11 beater |
| Mk1A | 1960 | 1 | 1500 Sports Racer, Climax FPF |
| Mk2 | 1960 | 19-29 | Front enginered Junior, Lola's first formula car, Ford 105E |
| Mk3 | 1961 | 11 | futuristic Formula Junior, first mid-engined Lola, Holbay 105E |
| Mk4/4A | 1962 | 4 | Formula 1, Climax FWMV V8 |
| Mk5/5A | 1962-63 | 9 | Formula Junior, Ford |
| Mk6 | 1963 | 3 | Group 6 Sports Racer, Ford, later Chevy powered |
| GT | 1964 | 4 | Group 6 Sports Racer, Ford |
| T-53 | 1964 | 1 | Formula 3 (Mk 5 model 3) |
| T-54/55/56 | 1964 | 3-7 | Formula 2 Cosworth SCA (Mk5 model 4) |
| T-60/61/62 | 1964-66 | 12 | Formula 2, first monocoque single seater |
| T-70 | 1965 | 47(Mk1/2) | immortal sports prototype, Group 7, 9 and Can Am, Chevy V8 |
| T-70 Mk2 (T-72) | 1966 | 47(Mk1/2) | Group 7 development of T-70 |
| T-70 Mk3 (T-74?) | 1967 | 25 | Group 4 and 6 GT, some Aston Martin |
| T-70 Mk3B (T-78) | 1968 | 16 | Group 4 and 6 GT, Chevy V8 |
| T-80 | 1965 | 3 | Indy Car, Ford DOHC V8 |
| T-90/92 | 1966-67 | 6 | Indy Car, Ford DOHC V8 |
| T-100/102 | 1966-67 | 7/2 | Formula 2 BMW and FVA |
| T-110 | 1967 | 0 | Formula 1 proposal |
| T-120 | 1967 | 1 | hillclimb car, BMW powered |
| T-130 | 1967 | 1 | Formula 1 Honda RA300 based on T-90 tub, Honda RA273E V12 |
| T-140/142 | 1968-69 | 45 | Formula 5000, Chevy V8 |
| T-150/152/153/154 | 1968-69 | 7 | Indy car in 2 or 4 wheel drive configuration, Offenhauser turbo |
| T-160/162/163/164/165 | 1968-70 | 25 | Can Am, Chevy V8 |
| T-180 | 1968 | 1 | Formula 1 Honda RA301, Honda RA301 V12 |
| T-190/192 | 1969-70 | 20 | Formula 5000, Chevy V8 |
| T-200/202/204 | 1970-72 | 115-120 | Formula Ford |
| T-210/212 | 1970-71 | 38 | 2 litre sports racer, Cosworth FVC |
| T-220/222 | 1970-71 | 9 | Group 7/Can Am, Chevy V8 |
| T-230 | 1970 | 0 | Formula 1 proposal |
| T-240/242 | 1971-72 | 15/2 | Formula B/Atlantic, Formula 2, Cosworth FVA |
| T-250/252 | 1971-72 | 59 | Formula Super Vee |
| T-260 | 1971 | 2 | Can Am, Chevy V8 |
| T-270 | 1972 | 5 | Indy Car, Offenhauser turbo |
| T-280/282/284/286 | 1972-77 | 6-9 | 3 litre sports racer, Cosworth DFV |
| T-290/292/294/296/297/298 | 1972-78 | 77-101 | 2 litre sports racer, Hart BDA |
| T-300 | 1972 | 15 | Formula 5000, Chevy V8 |
| T-310 | 1972 | 2 | Can Am, Chevy V8 |
| T-320/322/324/326/328 | 1973-77 | 63-92 | Formula Super Vee |
| T-330/332/332C | 1972-76 | 53 | Formula 5000, Chevy V8 |
| T-332CS | 1977 | 3 | Can Am |
| T-333CS | 1978 | 12 | Can Am |
| T-340/342 | 1973-76 | 170-213 | Formula Ford |
| T-350 | 1975 | 1 | Formula 3, Ford |
| T-360 | 1973-75 | 16-19 | Formula B/Atlantic/3 |
| T-370 | 1974-74 | 3 | Formula 1 Hill, Cosworth DFV |
| T-380 | 1975 | 1-2 | 3 litre sports racer |
| T-390 | 1975 | 2-5 | 2 litre sports racer, BMW M12/6 |
| T-400 | 1974-75 | 15 | Formula 5000, Chevy V8 |
| T-410 | 1974-75 | 8-12 | Formula Super Renault |
| T-430 | 1976 | 3 | Formula 5000 based on T-360 |
| T-440 | 1976-78 | 104 | Formula Ford |
| T-450 | 1976 | 4 | Formula 2 BMW |
| T-460 | 1976 | 21 | Formula Atlantic, most updated to 560 via factory kit |
| T-470 | 1976 | 1 | Formula 3 |
| T-480 | 1977 | 4 | Formula Ford 2000, Formula Continental |
| T-490/492 | 1976-79 | 99 | Sports 2000 |
| T-496/497 | 1977-79 | 10 | C Sports Racer and Hillclimb |
| T-500 | 1978 | 5 | USAC |
| T-506/506B | 1977-81 | 109+ | Mini Grand Prix |
| T-510 | 1977 | 4 | Formula Super Renault |
| T-530 | 1980 | 10 | Can Am |
| T-540/540E | 1977-79 | ? | Formula Ford |
| T-550 | 1977 | 1 | Formula 2 Holbay-Abarth |
| T-560 | 1977 | 1 | update to T-460 Atlantic, offered as kit |
| T-570 | 1977 | 4 | Formula 3 based on T-550 |
| T-580 | 1978-79 | ? | Formula Ford 2000 |
| T-590/592/592S | 1980-81 | 68 | Sports 2000 |
| T-594/594C | 1983 | 15/2 | Sports 2000/C Sports VW/Hart |
| T-596/596C/598/598C | 1984-89 | 52(to '87) | Sports 2000 |
| T-600 | 1981-82 | 12 | GTP/B6/C Chevy, Ford, BMW |
| T-610 | 1983 | 2 | GTP/C Ford |
| T-616 | 1983 | 4 | GTP/C Junior Mazda/Polimotor |
| T-620 | 1978 | ? | Formula Super Vee |
| T-640/642/644 | 1982-84 | ? | Formula Ford |
| T-660 | 1978 | ? | Formula Atlantic |
| T-670/672 | 1978-79 | 9 | Formula 3 |
| T-710/711 | 1984-88 | 2-5 | GTP Chevy |
| T-720 | 1979 | ? | Formula Super Vee |
| T-740 | none | 0 | proposed Formula Ford, never built |
| T-760 | 1979 | ? | Formula Atlantic |
| T-770/772 | 1979-80 | ? | Formula 3 |
| T-810 | 1985-? | 5+ | GTP/C1 Nissan |
| T-850 | 1981 | ? | Toleman Hart F2 |
| T-860 | 1981 | ? | Formula Atlantic |
| T-870 | 1983 | 1 | Formula 3 tested but never raced |
| T-900 | 19?? | ? | Indy car |
| T-950 | 1985 | 4 | Formula 3000 based on T900 Indy |
| T-86/00 | 1986 | 15 | Indy Car |
| T-86/10/12 | 1986 | 3 | GTP Chevy |
| T-86/50 | 1986 | ? | Formula 3000 |
| T-86/90 | 1986 | 20+ | Sports 2000, winner US Pro series |
| T-87/00 | 1987 | ? | Indy Car |
| T-87/10 | 1987 | ? | GTP Chevrolet |
| T-87/30 | 1987 | 2+ | Formula 1 |
| T-87/50 | 1987 | ? | Formula 3000, 1st year in Japan, wins championship |
| T-88/00 | 1988 | 29 | Indy Car |
| T-88/10 | 1988 | ? | GTP Chevrolet |
| T-88/50 | 1988 | ? | Formula 3000 |
| T-88/90 | 1988 | ? | Sports 2000, winner US pro series |
| T-89/00 | 1986 | ? | Indy Car |
| T 89/50 | 1989 | ? | Formula 3000 |
| T 90/00 | 1990 | ? | Indy Car, Indy winner and CART championship |
| T 90/30 | 1990 | ? | Formula 1 (Larrousse) |
| T 90/50 | 1990 | ? | Formula 3000, Japanese and European championship |
| T 91/00 | 1991 | 39 | Indy Car, CART Championship |
| T 91/50 | 1991 | 46 | Formula 3000, Japanese championship |
| T 92/00 | 1992 | ? | Indy Car, CART Championship |
| T 92/10 | 1992 | 3-4 | C1 Judd |
| T 92/50 | 1992 | ? | Formula 3000, Japanese Championship |
| T 93/00 | 1993 | ? | Indy Car, CART Championship |
| T 93/20 | 1993 | ? | Indy Lights |
| T 93/50 | 1993 | ? | Formula 3000, Japanese championship |
| T 94/00 | 1994 | ? | Indy Car |
| T-94/50 | 1994 | ? | Formula 3000 |
| T 95/00 | 1995 | ? | Indy Car, CART Championship |
| T 95/20 | 1995 | ? | Indy Lights, Championship |
| T 95/50 | 1995 | ? | Formula 3000 |
| T 96/00 | 1996 | ? | Indy Car |
| T-96/50 | 1996 | ? | Formula 3000 |
| T 97/20 | 1997 | ? | Indy Lights |
| T 97/50 | 1997 | ? | Formula 3000 |
| T 97/51 | 1997 | ? | Formula Nippon |
| T 98/00 | 1998 | ? | Indy Car |
| T 98/10 | 1998 | ? | Sports Car, ISRS |
| T 98/50 | 1998 | ? | Formula 3000 |
| T 98/51 | 1998 | ? | Formula Nippon |
| B 99/00 | 1999 | ? | Indy Car |
| B 98/10 | 1998 | ? | Sports Car, ISRS |
| B 99/50 | 1999 | ? | Formula 3000 |
| B 99/51 | 1999 | ? | Formula Nippon |
This index has been put together from a variety of sources to whom we are grateful.