| Type | Year | Total | Description |
| B1 | 1965 | 2 | Clubmans Formula, 1500cc Ford |
| B2 | 1966 | 4 | Clubmans Formula, 1500cc Ford, 1000cc BMC(1) |
| B3 | 1966 | 2 | GT, 1600cc Ford (Lotus)Twincam |
| B4 | 1966 | 1 | GT, 2 litre BMW |
| B5 | 1967 | 1 | GT, 2 litre BRM V8, debut win for Brian Redman, Oulton |
| B6 | 1967 | 7 | GT, 2 litre BMW, 1600 Twincam(1) |
| B7 | 1967 | 1 | Formula 3, 1000cc Lucas Ford |
| B8 | 1968-70 | 44 | GT/Group 4 Sports Car, 2 litre BMW(34), 1600cc Cosworth FVA(5), 1600cc Ford Twincam(1), 1600cc BMC(1), 2 litre Climax(1), 2.7 litre Climax(1), 1800cc Cosworth FVC(1) |
| B9 | 1968 | 8 | Formula 3, 1000cc |
| B9B | 1968 | 1 | Formula 3, Peter Gethin debut win, Brands |
| B10 | 1968 | 2 | Formula 2/Libre, Cosworth FVA |
| B12 | 1968 | 1 | GT, 3 litre Repco 640 V8, John Wolfe debut win, Silverstone |
| B14 | 1968 | 3 | Formula B, 1600cc Lotus Twincam |
| B15 | 1969 | 14 | Formula 3, 1000cc, Reine Wisell debut win, Snetterton |
| B15B | 1969 | 7 | Formula B/Libre, 1600cc Ford Twincam(6), 1600cc Cosworth FVA(1) |
| B15C | 1970 | 1 | Formula 3, 1000cc, last 15 built with modified pickup-points and brakes |
| B16 | 1969-70 | 23 | Group 5/6 Sports Car, 1800cc Cosworth FVC(18), 1600cc(Cosworth FVA(2), 2 litre BMW(2), 2 litre Mazda(1), Brian Redman debut win,Nurburgring |
| B16-Spyder | 1970 | 1 | Group 6 Sports Car, 1800cc Cosworth FVC |
| B17 | 1970 | 9 | Formula 3, 1000cc |
| B17B | 1970 | 5 | Formula B/Libre, 1600 Twincam(4), 1600cc Cosworth FVA(1) |
| B17C | 1970 | 2 | Formula 2/Libre, 1600cc Cosworth FVA |
| B18 | 1970-71 | 13 | Formula 2/Atlantic/B/3, 1600ccCosworth FVA(4), 1800cc Cosworth FVC(1), 1600cc Ford Twincam(6), 1600cc Cosworth BDA(1), 1600cc BRM Twincam(1) |
| B19 | 1971 | 35 | Sports Car, open, 1800cc Cosworth FVC(32), 2 litre Abarth(1), 3 litre BMW Alpina(1), John Bridges debut win, Oulton |
| B20 | 1971-72 | 9 | Formula 2/Atlantic/B/3, 1900cc Cosworth BDA-Smith(1), 1930cc Cosworth BDA-RES(1), 2 litre BDA-Hart(1), 1600cc Ford twincam(5), 1600cc Cosworth BDA-Richardson(1) |
| B21 | 1972 | 28 | Sports Car, open, 1800cc Cosworth FVC(20), 2 litre Cosworth BDA-Hart(2), 1300cc BDA(1), 2 litre BMW(1), Cosworth Vega EA(2), Hart Alloy BDA(1) |
| B23 | 1973 | 26 | Sports Car, open, 1900cc Smith BDA, 1930 Smith FVC, 2 litre Smith FVC, Schnitzer BMW, Tecno, Alfa, Hart alloy BDA |
| B24 | 1972-73 | 10 | Formula 5000, 5 litre Chevy, Brian Redman debut win, Oulton |
| B25 | 1973 | 16 | Formula 2/Atlantic, 1600cc BDA, 2 litre Smith FVI, 1930 Smith FVC |
| B26 | 1973-74 | 9 | Sports Racer, open, first monocoque sports car, 2 litre Hart ally BDA, 1900cc Richardson FVD, 2 litre Hart 420, 1300cc FVC, 2 litre BDA |
| B27 | 1974 | 16 | Formula 2/Atlantic, 1600cc BDA, 2 litre BMW, Hart BDA, Schnitzer BMW |
| B28 | 1974 | 2 | Formula 5000, 5 litre Chevy, Peter Gethin debut win, Brands |
| B29 | 1975 | 27 | Formula 2/Atlantic, 1600cc BDA, 1600cc Twincam, 2 litre Chrysler, 2 litre Hart BDA, 2 litre BMW |
| B30 | 1975 | 1 | 3.5 litre Cosworth Ford V6, debut win by David Purley, Brands |
| B31 | 1975 | 6 | Sports Car, 2 litre Hart 420R, 1600cc Ford, debut win John Hine, Ian Grob, Mugello |
| B32 | 1975 | 1 | Hillclimb Car, 5.7 litre Chevy |
| B34 | 1976 | 33 | Formula 3/Atlantic, 1600cc BDA, 2 litre Toyota |
| B35 | 1976 | 8 | Formula 2, 2 litre BMW, Chrysler, Hart 420R, Swindon BDX |
| B36 | 1967-78 | 21 | Sports Car, 2 litre BMW, 1600cc FVA, 2 litre Chrysler, 2 litre BDG |
| B37 | 1976 | 1 | Formula 5000, 5 litre Chevy |
| B38 | 1977 | 28 | Formula 3, 2 litre Toyota |
| B39 | 1977 | 11 | Formula Atlantic, 1600cc BDA |
| B40 | 1977 | 11 | Formula 2, 2 litre BMW, Chrysler, Hart 420R, Ferrari V6, Swindon BDX |
| B41 | 1978-79 | 1 | Formula 1, 3 litre Cosworth DFV |
| B42 | 1978 | 21 | Formula 2, 2 litre BMW, Chrysler, Hart 420R, Ferrari V6 |
| B43 | 1978 | 16 | Formula 3, 2 litre Toyota, debut win Siegfried Stohr, Misano |
| B45 | 1978 | 4 | Formula Atlantic, 1600cc BDA |
| B46 | 1978 | 1 | Formula Super Vee, the last Bennett era car |
| B47 | 1979 | ? | Formula 3, 1 British F3 victory by Devaney |
| B48 | 1979 | ? | Formula 2, no wins but some points by Rahal and others |
| B49 | 1979 | ? | Formula Atlantic |
| B50 | 1979 | 4 | Formula Super Vee |
| B51 | 19?? | ? | Can Am, Hart, built for Newman-Haas, unraced |
| B52 | 19?? | ? | Open Sports Car, BDA 1700 |
| B53 | 1980 | ? | Formula 3 proposal |
| B54 | 1980 | ? | Formula Atlantic proposal |
| B55 | 1980 | ? | Formula Atlantic? |
| B61 | 19?? | ? | Closed Sports Coupe similar to 16 |
| B62 | 19?? | 1 | Group C car |
| B63 | 1985 | 5-6 | Sports 2000 |
| B65 | 19?? | 0 | Unrealized Group C/GTP Car |
| B68 | 1987 | ? | Formula Ford 1600 |
| B70 | 1992 | ? | Formula Ford 1600 |
| B71 | 1995? | ? | WSC Car |
| B73 | 1996-98 | ? | WSC Car |
| B74 | 1996-98 | ? | Supersports car |
| B75 | 1996? | ? | Kart, Comer and Honda |
| B76 | 1996? | ? | kart, Formula Yamaha |
This index has been put together from a variety of sources to whom we are grateful.